We've got the HOTS for Hakko, You should too!
Click here for program details

Contact EMSCO for all your production needs.
Hakko Products - Hakko Pricing

Vacuum Function Operative Nozzles


(When used with the Hakko FR Series)
Dimensions in mm (inch)
The size in Name/Specification indicates
IC package size
 
qfp.jpg (8260 bytes)
 
SOL QFP BQFP TSOL SOJ PLCC
sol.jpg (1534 bytes) qfp1.jpg (2474 bytes) bqfp.jpg (3377 bytes) tsol.jpg (1656 bytes) soj.jpg (1891 bytes) plcc.jpg (2237 bytes)

Small Outline

Quad Flat Pack

Bumpered Quad
Flat Pack

Thin Small Outline

Small Outline
J Lead

Plastic Leaded
Chip Carrier

Part Number Nozzle Type - mm (inch) Price
A1125B QFP 10 X 10 (0.39 X 0.39) $175.75
A1126B QFP 14 X 14 (0.55 X 0.55) $71.45
A1127B QF P 17.5 X 17.5 (0.68 X 0.68) $175.75
A1128B QFP 14 X 20 (0.55 X 0.78) $142.95
A1129B QFP 28 X 28 (1.1 X 1.1) $175.75
A1135B PLCC 17.5 X 17.5 (0.68 X 0.68) $175.75
A1136B PLCC 20 X 20 (0.78 X 0.78) $175.75
A1137B PLCC 25 X 25 (0.89 X 0.98) $175.75
A1138B PLCC 30 X 30 (1.18 X 1.18) $175.75
A1139B PLCC 12.5 X 7.3 (0.49 X 0.29) $175.75
A1140B PLCC 11.5 X 11.5 (0.45 X 0.45) $175.75
A1141B PLCC 11.5 X 14 (0.45 X 0.55) $175.75
A1180B BQFP17 X 17 (0.67 X 0.67) $210.45
A1181B BQFP 19 X 19 (.075 X 0.75) $210.45
A1182B BQFP 24 X 24 (0.94 X 0.94) $175.75
A1184B SOJ 18 X 8 (0.71 X 0.31) $210.45
A1185B TSOL 13 X 10 (0.51 X 0.39) $210.45
A1186B TSOL 18 X 10 (0.71 X 0.39) $210.45
A1187B TSOL 18.5 X 8 (0.73 X 0.31) $175.75
A1188B PLCC 9 X 9 (0.35 X 0.35) $175.75
A1189B PLCC 34 X 34 (1.34 X 1.34) $210.45
A1203B QFP 35 X 35 (1.38 X 1.38) $210.45
A1214B SOJ 10 X 26 (0.39 X 1.02) $175.75
A1215B QFP 42.5 X 42.5 (1.67 X 1.67) $210.45
A1257B SOP 11 X 21 (0.43 X 0.83) $175.75
A1258B SOP 7.6 X 12.7 (0.3 X 0.5) $210.45
A1259B SOP 13 X 28 (0.51 X 1.1) $175.75
A1260B SOP 8.6 X 18 (0.34 X 0.71) $175.75
A1261B QFP 20 X 20 (0.78 X 0.78) $175.75
A1262B QFP 12 X 12 (0.47 X 0.47) $175.75
A1263B QFP 28 X 40 (1.1 X 1.57) $210.45
A1264B QFP 40 X 40 (1.57 X 1.57) $210.45
A1265B QFP 32 X 32 (1.26 X 1.26) $175.75

Vacuum Function Inoperative Nozzles


(When used with the Hakko FR Series)
Dimensions in MM (inch)
The size in Name/Specification indicates
IC package size
 
qfp.jpg (8260 bytes)
 
Part Number Nozzle Type - mm (inch) Price
A1124B Single 02.5 (0.09) $20.00
A1130 Single 04.4 (0.17) $19.85
A1131 SOP 4.4 X 10 (0.17 X 0.39) $175.75
A1132 SOP 5.6 X 13 (0.22 X 0.51) $175.75
A1133 SOP 7.5 X 15 (0.3 X 0.59) $175.75
A1134 SOP 7.5 X 18 (0.3 X 0.7) $175.75
A1142B Bent Single 1.5 X 3 (0.05 X 0.12) $73.25
A1183 SOJ 15 X 8 (0.59 X 0.31) $210.45
A1190 Dual Single 2.5 X 9.5 (0.09 X 0.37) $210.45
A1191 SIP 25L (0.98) $210.45
A1192 SIP 50L (1.97) $210.45
A1325 Dual Single 1.5 X 5-10 (0.06 X 0.2-0.39) Adjustable pitch $210.45