Ground resistance, harmonics, insulation
and transformer Testing

AEMC Products  AEMC Pricing

AmpFlex

Contact EMSCO for detailed specifications

  • Measure from 0.5 Arms to 30,000 Arms
  • Lengths from 24" to 60" standard
  • Accuracy - 1% of reading
  • Shape Memory allows pre-forming before use
  • Very low phase shift error
  • Single and dual range models standard
The AmpFlex is a flexible current probe designed to take measurements where standard clamp-on probes cannot: in tight breaker panels, around large buss bars, around cable bundles, and even wrapped around irregular shapes. The AmpFlex sensor has an output for direct readings on DMM's, Loggers, Oscilloscopes, and Power Quality Instruments. For enhanced safety, we designed a Shape Memory feature to pre-shape the sensor which eliminates the need to reach around a live conductor.

AEMC®Instruments offers over 30 models to measure from 0.5A to 30,000A, and in lengths of 24, 36, 48 and 60 inches.

 

Current Range Output - Mv/Amp Sensor Length
Inches (cm*)
Maximum
Cond. Size
Inches (cm*)
Catalog
Number
30A 100mV/A 24 (61) 8 (19) 2112.14
200A 1Mv/A 24 (61) 8 (19) 2112.20
300A 10mV/A 24 (61) 8 (19) 2112.29
300A 1mV/A 24 (61) 8 (19) 2112.24
30/300A 100/10mV/A 24 (61) 8 (19) 2112.88
500A 1mV/A 24 (61) 8 (19) 2112.34
50/500A 10mV/A 24 (61) 8 (19) 2112.93
1,000A 1mV/A 24 (61) 8 (19) 2112.39
1,000A 1mV/A 36 (91) 11 (29) 2112.41
1,000A 1mV/A 48 (122) 15 (39) 2112.42
100/1,000A 10/1mV/A 24 (61) 8 (19) 2112.98
100/1,000A 10/1mV/A 36 (91) 11 (29) 2113.00
100/1,000A 10/1mV/A 48 (122) 15 (39) 2113.01
3,000A 1mV/A 24 (61) 8 (19) 2112.46
3,000A 1mV/A 36 (91) 11 (29) 2112.48
3,000A 1mV/A 48 (122) 15 (39) 2112.49
300/3,000A 3.3/0.3mV/A 24 (61) 8 (19) 2114.87
300/3,000A 3.3/0.3mV/A 36 (91) 11 (29) 2114.88
300/3,000A 10/1mV/A 24 (61) 8 (19) 2113.05
300/3,000A 10/1mV/A 36 (91) 11 (29) 2112.00
300/3,000A 10/1mV/A 48 (122) 15 (39) 2113.01
6,000A 0.1mV/a 24 (61) 8 (19) 2112.62
6,000A 0.1mV/a 36 (91) 11 (29) 2112.64
6,000A 0.1mV/a 48 (122) 15 (39) 2112.65
6,000A 0.1mV/a 60 (152) 19 (49) 2116.66
600/6,000A 1/0.1mV/a 24 (61) 8 (19) 2112.19
600/6,000A 1/0.1mV/a 36 (91) 11 (29) 2113.21
600/6,000A 1/0.1mV/a 48 (122) 15 (39) 2113.22
600/6,000A 1/0.1mV/a 60 (152) 19 (49) 2113.23
10,000A 0.1mV/a 24 (61) 8 (19) 2112.70
10,000A 0.1mV/a 36 (91) 11 (29) 2112.72
10,000A 0.1mV/a 48 (122) 15 (39) 2112.73
10,000A 0.1mV/a 60 (152) 19 (49) 2112.74
1,000/10,000A 1/0.1mV/a 24 (61) 8 (19) 2113.27
1,000/10,000A 1/0.1mV/a 36 (91) 11 (29) 2112.02
1,000/10,000A 1/0.1mV/a 48 (122) 15 (39) 2112.03
1,000/10,000A 1/0.1mV/a 60 (152) 19 (49) 2113.29
30,000A 0.1mV/a 24 (61) 8 (19) 2112.78
30,000A 0.1mV/a 36 (91) 11 (29) 2112.80
30,000A 0.1mV/a 48 (122) 15 (39) 2112.81
30,000A 0.1mV/a 60 (152) 19 (49) 2112.82
3,000/30,000A 1/0.1mV/a 24 (61) 8 (19) 2113.33
3,000/30,000A 1/0.1mV/a 36 (91) 11 (29) 2113.38
3,000/30,000A 1/0.1mV/a 48 (122) 15 (39) 2113.36
3,000/30,000A 1/0.1mV/a 60 (152) 19 (49) 2113.37

* dimensions rounded off
Note: Output is safety shrouded 4mm male banana
measurement range starts at 0.5A for all flexible probes